Exam session | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
Mar-16 | N/A | N/A | N/A | N/A | 39 | 44 | 51 | 41 | 41 |
Dec-15 | 84* | 64* | 68* | 74* | 41 | 53 | 45 | 46 | 45 |
Sep-15 | N/A | N/A | N/A | N/A | 39 | 47 | 44 | 42 | 35 |
Jun-15 | 85* | 58* | 63* | 75* | 37 | 50 | 40 | 39 | 41 |
Dec-14 | 83* | 58* | 59* | 70* | 44 | 43 | 43 | 45 | 40 |
Jun-14 | 80* | 60* | 63* | 45 | 39 | 53 | 47 | 40 | 40 |
Dec-13 | 74* | 61* | 57* | 43 | 41 | 45 | 39 | 35 | 45 |
Jun-13 | 72* | 64* | 54* | 37 | 44 | 52 | 45 | 40 | 45 |
Dec-12 | 65* | 59* | 55* | 41 | 37 | 47 | 53 | 34 | 43 |
Jun-12 | 64* | 52* | 56* | 54 | 42 | 45 | 48 | 56 | 37 |
Dec-11 | 63* | 53* | 54* | 49 | 38 | 48 | 56 | 36 | 38 |
Jun-11 | 70* | 57* | 55* | 55 | 37 | 51 | 38 | 40 | 38 |
Dec-10 | 70* | 60* | 60* | 44 | 41 | 44 | 47 | 38 | 40 |
Jun-10 | 64* | 64* | 60* | 51 | 57 | 46 | 28 | 36 | 43 |
Dec-09 | 66* | 58* | 59* | 42 | 52 | 51 | 39 | 40 | 37 |
Jun-09 | 73 | 57 | 55 | 43 | 41 | 61 | 30 | 34 | 42 |
Dec-08 | 67 | 59 | 50 | 39 | 30 | 53 | 42 | 43 | 40 |
Jun-08 | 83 | 51 | 48 | 46 | 28 | 45 | 33 | 32 | 42 |
Dec-07 | 81 | 56 | 67 | 42 | 34 | 50 | 40 | 43 | 40 |
* Results achieved by students for paper-based and computer-based examinations.
|